
| [Results Click Here] | |
| Date: | Saturday 30th July |
| Arrive: | In good time, travelling in the dark is not an option, allow 7hrs to get to Chilo. Pre-Event Briefing will be at 17:30 |
| Accommodation: | ALL booking Click Here |
| Day 1: | 95.0km - Ascent 1050m : Descent 644m |
| Day 2: | 71.2km - Ascent 1335m : Descent 944m |
| Day 3: | 92.8km - Ascent 2469m : Descent 2033m |
| Day 4: | 131.0km - Ascent 1997m : Descent 2547m |
| Day 5: | 107.0km - Ascent 2509m : Descent 1598m |
| Day 6: | 3km - Ascent 455m : Descent 34m |
| Overall: | 500km - Ascent 9815m : Descent 7800m |
| GPS Tracks: |
Click Here to download the GPS Tracks... Mapsoure.gdb-gpx-Google Earth.kml Right Click your desired format above & 'Save Link...' |
| Seconder Notes: |
Click Here for a Printable Version of the MTB Booklet Download the GPS Tracks... Mapsoure.gdb-gpx-Google Earth.kml Right Click your desired format above & 'Save Link...' |
![]() |
|