The MTB Ride
BLUE CROSS - MTB 2011
Name Day 1 Day 2 Day 3 Day 4 Day 5 Cumulative
John Lee 04:04 03:34 05:42 06:53 07:19 27:32:00
Macinlay Bruce 04:13 03:34 05:45 06:53 07:19 27:44:00
Mackintyre Richmond 04:47 03:42 06:06 07:11 07:42 29:28:00
Mackintyre Chris 04:37 03:45 05:56 07:44 07:55 29:57:00
Townsend Catherine 04:39 03:46 06:14 07:51 07:48 30:18:00
Rooney Niall 04:42 03:46 06:14 08:09 07:48 30:39:00
Henson Bob 04:37 03:45 06:28 08:23 08:49 32:02:00
Henson Peter 04:37 03:45 06:28 08:23 08:49 32:02:00
Caulfield Tony 04:56 04:08 06:45 08:02 08:32 32:23:00
Butler Kevin 04:40 04:26 07:11 08:34 08:53 33:44:00
Brooker Andrew 04:40 04:26 07:14 08:34 08:53 33:47:00
Greenway Ant 04:40 04:26 07:14 08:34 08:53 33:47:00
King Ash 04:41 04:26 07:14 08:46 08:53 34:00:00
Brown Jeff 04:40 04:12 07:12 08:34 09:23 34:01:00
Howard Paul 04:57 04:26 07:11 08:34 08:53 34:01:00
Dixon Ash 04:41 04:26 07:11 08:34 09:23 34:15:00
Ferreira Andrew 05:04 03:53 07:11 08:47 09:23 34:18:00
Goncalves Paulo 04:40 04:12 07:26 08:46 10:10 35:14:00
Winterton Alan 05:10 04:26 07:19 09:03 09:19 35:17:00
Winterton Sheryl 05:10 04:26 07:19 09:03 09:19 35:17:00
Boers Steven 05:20 04:26 07:36 09:01 10:12 36:35:00
van Lauren Karl 05:10 04:54 08:25 10:30 11:16 40:15:00
Hanssen Rolf 05:58 05:10 DNF DNF DNF  
Website Design provided by ActiveSports